1 / 5
140-150 lm/w Luminous Flux
Full Protection for Industrial Use
>50,000 Hours Lifespan
5 Years Reliable Support
| Power Options | 50W / 100W / 150W / 200W / 250W |
| Input Voltage | AC100~277V (50~60Hz) |
| Luminous Flux | 140-150 lm/w |
| LED Source | Lumileds 3030 SMD (64PCS to 320PCS) |
| Color Temperature | 2700-6500K |
| Color Rendering | CRI > 70 |
| IP & IK Rating | IP65 & IK08 |
| Beam Angle | 30°/ 60°/ 90°/ 90X120°/ 80X150° |
| Body Material | AL6063 Aviation Aluminum & Lens |
| Working Temp | -30ºC to +50ºC |
| Applications | Warehouse, Workshop, Stadium, Station, Mall, Gas Station |






