1 / 5
| Part No. | FJ-TL60-G01 | FJ-TL90-G01 | FJ-TL120-G01 | FJ-TL150-G01 |
|---|---|---|---|---|
| Rated Power | 55W | 75W | 150W | 200W |
| Luminous Flux | 8250lm | 11250lm | 22500lm | 30000lm |
| Size (mm) | 600*128*61 | 900*128*61 | 1200*128*61 | 1500*128*61 |
| Input Voltage | AC85V-277V/AC200-240V, 50-60Hz | |||
| LED Type | Lumi Leds/Epistar/OSRAM SMD2835 | |||
| Beam Angle | 60/90/120° | |||
| IP Grade | IP42 | |||
| Life Span | 50,000 hrs | |||
| Material | Aluminum + PC | |||
Before Sale Service: We provide professional offers, detailed product test reports, and related specifications. Technical support is available to meet specific photoelectric requirements within 12 hours.
After Sale Service: Products come with a limited warranty. If a material or workmanship defect arises during the warranty period, we provide replacements and manage shipping costs for both sides. We maintain a professional after-service department to ensure total customer satisfaction.