1 / 5
| Product Name | LED Shoebox Street Light / LED Parking Lot Area Light | ||||||||||
| Wattage | 60w | 80w | 100w | 120w | 150w | 200w | 250w | 300w | 400w | 500w | |
| Lumen | 9600lm | 12000lm | 14000lm | 15600lm | 21750lm | 28000lm | 37500lm | 42000lm | 60000lm | 67500lm | |
| Efficiency | 140lm/w (Ordinary), 140~170lm/w (Customized) | ||||||||||
| Input Voltage | 100-277VAC / 100-347VAC / 277-480VAC | ||||||||||
| CRI | >70/80/90 | ||||||||||
| CCT | 3000k, 4000k, 5000k, 5700k, 6500k, Power/CCT Switchable Options | ||||||||||
| Lifetime | 75,000 hours (Approx. 20 years @ 10 hours/day) | ||||||||||
| Sensor | Photocell sensor (easy OFF with black cap), Motion sensor optional | ||||||||||
Professional LED Solutions: Specializing in researching and manufacturing LED lightings for 21 years with a facility spanning 9,000 square meters and over 260 employees.