1 / 5
This high-performance LED industrial lighting fixture is designed for high bay and low bay applications, providing superior illumination with a focus on energy efficiency and durability.
| Technical Parameters | Details |
|---|---|
| Input Voltage | 100-277VAC / 347V / 480V 50/60Hz |
| Dimming Function | 1-10V, PWM, Resistance, Dali dimmable |
| CCT(K) | 3000K / 4000K / 5000K / 5700K / 6500K |
| CRI | > Ra80 |
| Beam Angle | 45° / 60° / 90° / 120° |
| Sensor Control | Microwave / Daylight / Photocell sensor |



| Model | Power | Lumens | Replacement | Driver/LEDs |
|---|---|---|---|---|
| GL-HB-515-200W H | 200W | 22,000Lm | 1000W | Meanwell/Sosen & SMD3030 |
| GL-HB-515-150W H | 150W | 16,500Lm | 500-800W | Meanwell/Sosen & SMD3030 |
| GL-HB-515-100W H | 100W | 11,000Lm | 400-500W | Meanwell/Sosen & SMD3030 |
| GL-HB-515-80W H | 80W | 8,800Lm | 250-400W | Meanwell/Sosen & SMD3030 |
| GL-HB-515-50W H | 50W | 5,500Lm | 250-300W | Meanwell/Sosen & SMD3030 |




