1 / 5




| Product Name | LED Shoebox Street Light / Parking Lot Area Light | ||||
| Efficiency | 140lm/w (Standard), 140~170lm/w (Customized) | ||||
| Beam Angle | 80*150° Type 3 PC lens (Type 2, Type 5 optional) | ||||
| CCT | 3000k, 4000k, 5000k, 5700k, 6500k (3CCT Switchable available) | ||||
| Driver Brand | Sosen / Lifud / Meanwell / Green Energy Driver | ||||
| Sensor Option | Photocell sensor, Motion sensor for selection | ||||
| Lifetime | 75,000 Hours (approx. 20 years at 10 hours/day) | ||||





